HEX
Server: Apache/2
System: Linux localhost 5.4.0-131-generic #147-Ubuntu SMP Fri Oct 14 17:07:22 UTC 2022 x86_64
User: rasad (1007)
PHP: 7.4.33
Disabled: shell_exec,system,passthru,exec,popen,ini_restore,socket_create,socket_create_listen,socket_create_pair,socket_listen,socket_bind,symlink,link,pfsockopen,ini_alter,dl,pcntl_exec,pcntl_fork,proc_close,proc_open,proc_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_uname,show_source,getfile,mkfifo
Upload Files
File: /home/rasad/domains/rasadeardakan.ir/awstats/.data/awstats042025.rasadeardakan.ir.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/rasad/domains/rasadeardakan.ir/awstats/.data/awstats.rasadeardakan.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2141                
POS_TIME 2800                
POS_VISITOR 10396               
POS_DAY 17208               
POS_DOMAIN 3563                
POS_LOGIN 3796                
POS_ROBOT 3951                
POS_WORMS 4266                
POS_EMAILSENDER 4397                
POS_EMAILRECEIVER 4540                
POS_SESSION 17823               
POS_FILESIZE 18319               
POS_SIDER 18024               
POS_FILETYPES 4675                
POS_DOWNLOADS 4938                
POS_OS 4986                
POS_BROWSER 5201                
POS_SCREENSIZE 5992                
POS_UNKNOWNREFERER 6066                
POS_UNKNOWNREFERERBROWSER 6448                
POS_ORIGIN 6558                
POS_SEREFERRALS 6696                
POS_PAGEREFS 6840                
POS_SEARCHWORDS 6988                
POS_KEYWORDS 7140                
POS_MISC 2464                
POS_ERRORS 7199                
POS_CLUSTER 3652                
POS_SIDER_403 9632                
POS_SIDER_400 9550                
POS_SIDER_404 7369                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501042618 1 0 10250718684148
FirstTime 0
LastTime 20250430215811
LastUpdate 20250502001019 1 0 0 0 0
TotalVisits 195                 
TotalUnique 174                 
MonthHostsKnown 0                   
MonthHostsUnknown 179                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 46073 8 19 15521
1 9 9 2322 9 18 58106
2 10 10 146078 10 21 283165
3 15 15 68574 6 29 111755
4 12 12 168475 11 36 66666
5 273 273 311918 8 32 254748
6 12 14 76046 7 12 34508
7 10 10 24487 3 9 4715
8 3 4 26514 6 23 24372
9 4 6 174107 8 10 12530
10 4 4 1042 8 10 144263
11 13 71 8785168 8 37 87079
12 13 17 171207 14 35 150996
13 16 19 310726 11 16 15085
14 15 17 119920 10 18 45352
15 19 21 295416 131 170 1048960
16 4 4 44673 5 6 22314
17 5 5 231906 16 16 142455
18 8 12 104484 9 17 93883
19 595 595 999997 20 29 125428
20 5 5 66847 12 12 87693
21 14 14 199914 111 133 1031728
22 4 4 166141 8 10 39463
23 3 3 44484 23 23 114425
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1076 1154 12586519
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
wordpress 162 443418 20250430232002 0
bingbot/ 123 380717 20250430232003 0
Applebot/ 32 855366 20250429132807 0
no_user_agent 2 287580 20250427104827 0
nutch 1 22072 20250416163227 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 2 644 0 0
woff 2 83405 0 0
mp4 1 3840571 0 0
jpg 43 2483781 0 0
php 1073 3748540 0 0
css 2 66980 0 0
ttf 1 179128 0 0
png 3 1758689 0 0
js 3 137353 0 0
webp 23 130420 0 0
woff2 1 157008 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx15 45 44
linuxgentoo 1 1
linux 33 33
androidnougat 1 1
win10 998 940
macosx9 1 1
win11 9 9
macosx 17 17
win7 4 4
linuxubuntu 2 2
Unknown 43 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
firefox91.0 1 1
chrome135.0.0.0 1 1
chrome91.0.4472.124 22 22
firefox126.0 12 12
chrome113.0.5672.126 1 1
chrome115.0.5790.102 3 3
chrome114.0.5735.134 10 10
firefox125.0.1 11 11
chrome114.0.5735.199 2 2
Unknown 10 5
chrome126.0.0.0 26 26
chrome134.0.0.0 1 1
firefox95.0 25 25
chrome117.0.5938.132 60 2
safari17.3.1 1 1
safari17.0.96 1 1
chrome116.0.5845.96 12 12
chrome78.0.3904.108 852 852
safari5.0.4 4 4
safari17.5 4 4
firefox24.0 2 2
mozilla 29 15
firefox33.0 4 4
chrome115.0.5790.171 2 2
chrome113.0.5672.93 5 5
firefox129.0 2 2
firefox120.0 4 4
chrome107.0.0.0 3 2
netscape5.0 1 1
chrome66.0.3359.181 15 15
chrome60.0.3112.107 1 1
firefox127.0 9 9
firefox128.0 3 3
chrome112.0.5615.138 7 7
chrome83.0.4103.97 4 4
chrome104.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
okhttp/4.9.2 20250416120007
Mozilla/5.0_(compatible) 20250430140519
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250411154114
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250428121453
Mozilla/5.0_Firefox/33.0 20250417195100
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
okhttp/4.9.2 20250416120007
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 961 977
From1 1 1
From2 0 0
From3 0 0
From4 114 176
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 2 2174
401 2 762
404 255 2008267
301 63 1905
403 60 10982
405 2 142
409 1 1298
302 17 527
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/local_settings.py 2 -
/bitrix/php_interface/dbconn.php 2 -
/sitemap.txt 6 -
/cgi-bin/phpinfo.php 2 -
/.well-known/security.txt 2 -
/php.ini 2 -
/openapi.json 2 -
/swagger.json 2 -
/phpinfo.php 3 -
/backup/config.php 2 -
/var/logs/prod.log 2 -
/sites/all/themes/ 2 -
/wordpress/wp-admin/setup-config.php 1 -
/settings.bak 2 -
/phpinfo1.php 2 -
/secure-config.json 2 -
/logs/error.php 2 -
/old 1 www.google.com
/phpinfo2.php 2 -
/bootstrap/cache/config.php 2 -
/backup.sql 2 -
/storage/framework/views/ 2 -
/wordpress 2 www.google.com
/administrator/ 2 -
/rasadeardakan 1 www.google.com
/web/config.php 2 -
/api-docs 2 -
/server.js 2 -
/joomla/configuration.php-dist 2 -
/composer.json 2 -
/debug.php 2 -
/ads.txt 10 -
/development.env 2 -
/test.php 2 -
/var/log/system.log 2 -
/backup.env 2 -
/aws.yml 1 -
/app.js 2 -
/.aws/credentials 3 -
/atom.xml 6 -
/favicon.png 5 -
/auth.json 2 -
/db_backup.sql 2 -
/storage/framework/cache/ 2 -
/swagger-ui.html 2 -
/core/install.php 2 -
/blog 1 www.google.com
/var/logs/dev.log 2 -
/CHANGELOG.txt 2 -
/api/config.json 2 -
/nova-api/styles 2 -
/var/log/exception.log 2 -
/temp 1 www.google.com
/config.js 2 -
/app/etc/local.xml 2 -
/_profiler/phpinfo 1 -
/staging.env 2 -
/wp 2 www.google.com
/sites/all/modules/ 2 -
/.npmrc 2 -
/web.config 2 -
/database.json 2 -
/app/etc/env.php 2 -
/test 1 www.google.com
/sitemap_index.xml 6 -
/sitemap.xml.gz 6 -
/package.json 2 -
/sites/default/settings.php 2 -
/config.inc.php 2 -
/robots.txt 34 -
/secrets.json 2 -
/Dockerfile 2 -
/storage/logs/laravel.log 2 -
/credentials.env 2 -
/api/credentials 2 -
/settings.yaml 2 -
/.wp-config.php.swp 2 -
/.vscode/sftp.json 1 -
/configuration.php~ 2 -
/config.json 2 -
/.svn/entries 2 -
/info.php 3 -
/db.ini 2 -
/backup 1 www.google.com
/.dockerignore 2 -
/wp-content/debug.log 2 -
/helm/values.yaml 2 -
/env.backup 2 -
/sftp-config.json 1 -
/new 1 www.google.com
/sitemaps.xml 6 -
/application.yml 2 -
/typo3conf/localconf.php 2 -
/storage/framework/sessions/ 2 -
/env.txt 2 -
/stage.env 2 -
/yarn.lock 2 -
/config.old.php 2 -
/src/config.js 2 -
/phpinfo 1 -
/prod.env 2 -
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 27
/.env.test 2 -
/config/.env 2 -
/.git/config 6 -
/.gitignore 2 -
/docker/.env 2 -
/.git/objects/ 2 -
/.env 3 -
/.env.bak 1 -
/laravel/.env 2 -
/api/v1/.env 2 -
/.env.production 2 -
/.git/refs/ 2 -
/.htaccess 2 -
/app/config/.env 2 -
/.git/branches/ 2 -
/.env.example 2 -
/.git/packed-refs 2 -
/.git/logs/ 2 -
/settings/.env 2 -
/public/.env 2 -
/.env.dev 2 -
/.git/HEAD 4 -
/api/.env 2 -
/.env.local 2 -
/.git/index 2 -
/old/.env 2 -
/.git/logs/HEAD 2 -
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 179
143.198.174.121 300 300 325770 20250416194559
138.197.69.149 290 290 321055 20250417193224
137.184.216.148 261 261 308828 20250417055234
154.83.103.204 11 11 177255 20250429151548
154.83.103.108 11 11 177186 20250430215811
54.164.157.105 4 8 103859 20250416120006
195.7.5.237 4 4 1024 20250428115110
167.86.74.244 3 3 768 20250428065214
3.84.119.191 2 2 44095 20250412173759
195.26.245.159 2 2 512 20250428051108
103.219.70.114 1 1 274 20250429113528
135.148.137.109 1 1 256 20250428131707
198.54.126.68 1 1 256 20250428143354
149.57.180.28 1 1 21720 20250401222254
103.11.101.122 1 1 274 20250429054123
23.239.27.53 2 2 512 20250428033359
44.193.11.208 1 1 21998 20250412173801
188.227.164.121 1 1 274 20250429205719
192.34.56.148 2 2 512 20250428134658
15.204.43.173 1 1 256 20250428023919
164.90.225.186 2 2 512 20250428062525
8.41.221.63 2 2 165690 20250417194624
66.102.133.111 1 1 256 20250428104531
18.213.246.0 1 1 143756 20250412023416
150.95.140.248 1 1 274 20250429040941
34.217.214.180 1 1 21913 20250421140556
81.12.53.206 1 1 256 20250428024910
3.238.70.99 1 1 143590 20250426093721
104.248.45.30 1 1 274 20250429013812
54.218.85.23 1 1 22122 20250423204049
51.77.247.142 1 1 256 20250428071904
44.200.115.252 1 1 143873 20250424225841
142.93.15.2 1 1 256 20250428044517
68.183.93.107 2 3 47917 20250407061237
66.29.132.7 1 1 256 20250428071343
162.0.229.183 2 2 512 20250428050556
157.245.6.207 1 1 256 20250428004759
200.105.141.150 1 1 274 20250429032959
83.149.93.194 1 1 256 20250428053726
217.174.152.39 2 2 548 20250429164821
198.54.120.17 1 1 256 20250428144528
198.186.130.214 1 1 256 20250428135247
5.202.15.246 2 2 22457 20250428000612
54.185.54.211 1 1 21970 20250410153548
199.188.200.133 1 1 256 20250428060924
188.165.54.175 1 1 274 20250428213419
20.198.224.111 2 2 512 20250428045537
78.128.76.202 1 1 256 20250428055325
45.90.73.206 1 1 274 20250429063339
205.169.39.14 2 60 8782316 20250407113324
162.0.235.8 1 1 256 20250428054249
54.36.209.164 1 1 256 20250428182918
143.198.37.72 2 3 47597 20250402132449
20.205.110.167 1 1 274 20250429094643
144.76.3.233 2 2 512 20250428140430
3.91.10.96 1 1 22180 20250409212148
147.182.173.17 1 1 143583 20250416174534
162.254.39.91 1 1 256 20250428041942
167.94.138.54 1 3 29969 20250404092547
18.236.241.15 1 1 22191 20250410133107
34.222.10.75 1 1 21859 20250410031519
34.217.15.225 1 1 22095 20250406124327
185.88.178.89 1 1 256 20250428052137
3.88.181.15 1 1 22034 20250402192936
92.222.181.205 1 1 274 20250429103903
67.205.6.165 1 1 256 20250428120342
51.81.207.12 1 1 256 20250428053205
162.213.255.50 1 1 256 20250428121612
146.190.162.0 2 3 47558 20250416141440
87.236.176.249 0 1 3850 
44.243.156.110 1 1 22019 20250411204554
152.231.105.114 1 1 274 20250429003044
199.188.201.3 1 1 256 20250428133504
132.145.196.107 1 1 274 20250429181519
23.27.145.32 1 1 21936 20250416152027
66.29.141.104 1 1 256 20250428132909
34.220.179.254 1 1 21930 20250403123024
185.247.137.203 1 1 21957 20250419065131
220.158.233.237 1 1 256 20250428151937
68.65.120.107 1 1 256 20250428110753
87.236.176.107 1 1 22116 20250428084134
80.94.97.38 1 1 256 20250428040420
94.247.172.129 1 1 22183 20250405072646
102.130.112.254 1 1 256 20250428112015
94.23.61.165 2 2 512 20250428141023
66.29.141.222 1 1 256 20250428132313
109.207.79.205 2 2 548 20250429085624
162.0.232.11 1 1 256 20250428032854
164.160.91.19 1 1 256 20250428105642
69.27.41.198 1 1 274 20250429110638
199.45.154.131 1 3 29662 20250411154057
198.211.125.40 1 1 274 20250428232713
162.0.229.109 1 1 256 20250428014931
35.162.239.1 1 1 21896 20250410153837
68.65.120.227 2 2 512 20250428143937
66.29.137.63 1 1 256 20250428034357
41.77.119.186 1 1 256 20250428051622
91.151.95.70 2 2 512 20250428131104
162.213.253.33 1 1 256 20250428050047
131.72.236.28 1 1 256 20250428032351
198.54.114.72 1 1 256 20250428025902
128.199.58.108 2 3 47871 20250430140519
199.188.200.191 1 1 256 20250428113854
35.88.167.168 1 1 22196 20250413125921
209.172.2.50 2 2 512 20250428010311
185.247.137.100 0 1 3850 
54.174.109.174 1 2 26003 20250409183008
66.102.132.163 1 1 256 20250428061444
44.244.34.157 1 1 21901 20250423134428
185.98.5.174 1 1 274 20250428225727
13.37.227.37 1 1 21929 20250421152440
103.154.184.168 1 1 256 20250428023422
35.90.113.170 1 1 21688 20250426031919
185.232.41.148 1 1 256 20250428130456
35.88.227.187 1 1 22201 20250428045105
31.172.67.59 2 2 512 20250428145657
103.132.20.2 1 1 256 20250428045027
34.219.72.127 1 1 21623 20250410133123
162.0.235.2 1 1 256 20250428013427
173.212.207.177 1 1 256 20250428125251
5.56.132.109 1 1 274 20250429025155
54.37.137.204 1 1 256 20250428034904
35.84.24.160 1 1 143696 20250416045404
44.222.246.184 1 1 143670 20250410135048
217.182.158.226 1 1 274 20250429141820
35.88.229.68 1 1 21966 20250405231310
89.46.109.92 1 1 256 20250428141612
51.75.55.211 1 1 256 20250428035917
66.85.157.26 1 1 256 20250428025405
67.223.118.151 1 1 256 20250428005306
52.21.209.231 1 1 256 20250428063045
68.65.120.246 1 1 256 20250428112628
103.213.38.226 1 1 256 20250428073516
185.137.27.172 1 1 274 20250429221041
89.45.83.89 2 2 512 20250428052647
185.247.137.21 0 1 3850 
47.244.50.243 1 1 274 20250429123712
34.215.26.135 1 1 22004 20250412164506
185.247.137.23 0 1 3850 
185.222.163.90 1 1 256 20250428003257
186.64.116.45 1 1 256 20250428062006
68.65.120.171 1 1 256 20250428063607
87.236.176.49 1 1 22016 20250428121452
139.162.135.49 1 1 256 20250428070821
199.45.155.84 1 3 29786 20250411130625
152.53.66.195 1 1 256 20250428151353
198.27.67.210 1 1 256 20250428031354
133.130.103.36 1 1 274 20250428215958
54.91.27.58 1 1 21806 20250426003126
23.27.145.49 1 1 21910 20250416132303
35.95.25.223 1 1 21937 20250422031707
134.209.104.76 2 2 512 20250428072951
198.54.114.18 1 1 256 20250428054805
198.199.67.5 2 2 512 20250428103953
8.41.221.52 2 2 165448 20250417195100
198.54.120.46 1 1 256 20250428110216
104.219.248.236 1 1 256 20250428044011
86.104.37.37 1 1 256 20250428011826
199.188.201.153 1 1 256 20250428070304
191.102.179.151 0 1 3850 
134.209.215.45 1 1 274 20250429200502
103.13.112.160 1 1 256 20250428150233
162.0.209.9 1 1 256 20250428074041
167.71.233.39 1 1 274 20250429160803
68.183.145.0 1 1 256 20250428042947
170.247.220.138 1 1 0 20250408182031
185.79.157.23 1 1 256 20250428043501
34.220.104.140 1 1 22230 20250401170041
132.255.135.220 1 1 21751 20250408182033
162.214.124.144 1 1 256 20250428113249
185.247.137.233 1 1 21951 20250418124934
162.0.232.193 1 1 256 20250428183512
35.91.147.60 1 1 22121 20250411160919
68.65.123.34 1 1 256 20250428142758
23.27.145.142 1 1 22244 20250417235009
69.57.162.20 1 1 256 20250428060409
199.188.201.234 1 1 256 20250428142205
3.84.192.114 1 1 22158 20250417200019
104.43.93.163 1 1 256 20250428124045
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250401 2 2 43950 2
20250402 3 4 69631 2
20250403 1 1 21930 1
20250404 1 3 29969 1
20250405 2 2 44149 2
20250406 2 3 47859 2
20250407 4 63 8830233 2
20250408 4 7 77695 3
20250409 2 3 48183 2
20250410 6 6 253209 6
20250411 4 8 103588 4
20250412 5 5 231853 4
20250413 1 1 22196 1
20250416 307 309 730454 7
20250417 557 557 1005423 6
20250418 1 2 25801 1
20250419 1 2 25807 1
20250421 2 2 43842 2
20250422 1 1 21937 1
20250423 2 2 44023 2
20250424 1 1 143873 1
20250426 3 3 187084 3
20250428 118 120 125490 115
20250429 33 33 183283 22
20250430 13 14 225057 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 3
30s-2mn 2
15mn-30mn 2
5mn-15mn 1
0s-30s 186
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/xmlrpc.php 977 402140 132 135
/ 89 3343091 63 57
/wp-json/wp/v2/users/ 3 1977 0 0
/wp-json/wp/v2/users 2 644 0 2
/wp-admin/install.php 2 1270 0 0
/wp-config.php 2 62 0 0
/wp-content/themes/ofogh/fonts/Estedad-Medium.ttf 1 179128 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 2
100-500 1204
500-1K 33
5K+ 399
1K-2K 4
2K-5K 30
0-44 223
END_FILESIZE